8505 East Co Rd 100 N is a $194,900 property on a 4.00 acre lot located in Avon, IN.
Exterior Features | Facilities Near - Cable Facilities Near - Electric Facilities Near - Gas Facilities On - Electric Facilities On - Gas Facilities On - Telephone Road Surface - Asphalt |
Land Type | Land Characteristics - Suburban Road Access - County Road Road Frontage - County Road Soil Type - Clay Topography - Level |
Water Source | Well on Site Municipal Water Near By |
Sewer | Septic On Site Municipal Sewer Near |
Seller Type | Subject to Lease |
Property Type | VacantLots and Land |
Property Sub Type | Residential Lots and Land |
Style Characteristics | stylechar907 |
Style | Type - Undeveloped 3 Bedrooms New Construction |
Taxes | $4,486.00 |
County | hendricks |
School District | avon community |
Neighborhood | No Subdivision |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2021 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 01/26/2021 at 07:11am MST.