7867 East Tc Steele Vista is a $698,000, 2,288 square foot, 3 bedroom, 3.0 bath home on a 0.20 acre lot located in Waveland, IN.
Basement | Foundation - Crawl |
Appliances | Water Heater - Tankless Dishwasher Dryer Garbage Disposal Equipment- Smoke Alarm Equipment- Sump Pump Equipment- Water Softener Paid Microwave Hood Refrigerator Oven/Range-Gas Washer |
Interior Features | Interior Areas - Foyer Large Interior Areas - Great Room - 2 Story Interior Areas - Laundry Room Main Level Eating Area - Formal Dining Room Hardwood Floors Walk In Closet Windows Thermal Wood Work Stain/Painted Mater Bedroom - Suite |
# Fireplaces | 1 |
Fireplace Types | Fireplace Insert Great Room Fireplace Wood Burning Fireplace |
Heating Types | Forced Air |
Parking Types | Garage Other - Garage Door Opener Garage Other - Service Door |
Exterior Features | Carriage/GuestHouse Driveway Concrete Fuel - Gas Lot - See Remarks Lot - Rural In Subdivision Lot - Street Lights Porch - Covered Porch Porch - Screened in Porch |
Views | Lot - Water View |
Construction Types | New Construction - Proposed Composition Siding Cement |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar685 |
Style | style93 2 Bedrooms New Construction |
Year Built | 2019 |
Taxes | $6.00 |
County | parke |
School District | turkey run community |
Neighborhood | Lakeside Village Of Byron |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2021 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 01/17/2021 at 09:12pm MST.