2749 Grey Fox Drive S is a $398,960, 2,122 square foot, 3 bedroom, 3.0 bath home on a 0.46 acre lot located in Martinsville, IN.
Basement | Foundation - Crawl Poured Concrete |
Appliances | Water Heater - Gas Dishwasher Garbage Disposal Kitchen Exhaust Equipment- Smoke Alarm Oven/Range-Electric |
Interior Features | Interior Areas - Laundry Room Main Level Eating Area - Dining Combo/Great Room Equipment- Network Ready Hardwood Floors Ceiling Raised Screens Some Windows Thermal Wood Work Painted Mater Bedroom - Porch |
# Fireplaces | 1 |
Fireplace Types | Gas Starter Fireplace Great Room Fireplace |
Heating Types | Forced Air |
Parking Types | Garage Other - Finished Garage |
Exterior Features | Driveway Gravel Fuel - Gas Lot - On Golf Course Lot - Rural In Subdivision Lot - Wooded Porch - Covered Patio |
Construction Types | New Construction - Proposed Composition Siding Wood |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar907 |
Style | style91 2 Bedrooms 2.5 Baths |
Year Built | 2020 |
Taxes | $60.00 |
County | morgan |
School District | martinsville msd |
Neighborhood | Foxcliff |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2021 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 01/16/2021 at 03:49am MST.